
Date: 9th December 2025 (Tuesday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CET | Speaker | Title |
| 09:00-09:05 | Prof. Dr. Nunzio Cennamo | Opening Speech |
| Event Chair | ||
| 09:05-09:10 | Assoc. Prof. Alessandro Lo Schiavo | Welcome from the Session Chair |
| Session Chair | ||
| 09:10-09:30 | Prof. Dr. Han Peng | Four-quadrant Power Converter to Regulate Energy Transferring in Energy Harvesters |
| Invited Speaker | ||
| 09:30-09:50 | Prof. Dr. Vincent Frick | Integrated Interfaces for Energy Harvesting |
| Invited Speaker | ||
| 09:50-10:05 | João Sicco | Modeling a Microgrid based on the IEC-61850 Architecture Using Petri Nets |
| Selected Speaker | ||
| 10:05-10:20 | Sergio Toledo | Alternating Sequential Model Predictive Control in Multi-Modular Direct Matrix Converters |
| Selected Speaker | ||
| 10:20-10:35 | Lucas Souza De Freitas | IoT-Based Energy Management and Automation System with Mobile Control for Educational Buildings |
| Selected Speaker | ||
| 10:35-10:50 | Salah Abdulrhmann | Dynamics and Frequency Noise for Laser Diode Stabilization between Non-Radiative Recombination Rate and Optical Feedback |
| Selected Speaker | ||
| 10:50-11:05 | Mohammed Haddad | Multi-Dimensional Taylor Network-Based Predefined-Time Output-Feedback Adaptive Control with Full-State Error Constraints for PMSM Drives in Electric Vehicles |
| Selected Speaker | ||
| 11:05-11:10 | Oscar Daniel Paredes | Comparative Analysis of Three- and Five-Level NPC Converters with Predictive Current Control for Reactive Power Compensation |
| Poster Presenter | ||
| 11:10-11:15 | Antony Alexsandrey Marques De Souza | Real-Time Energy Consumption Forecasting Using Neural Networks for Smart Management Systems |
| Poster Presenter |
Date: 9th December 2025 (Tuesday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CET | Speaker | Title |
| 09:00-09:05 | Dr. Cosimo Trono | Welcome from the Session Chair |
| Session Chair | ||
| 09:05-09:25 | Professor Santosh Kumar | Recent Advances in Microfiber-Based WaveFlex Biosensors for Next-Generation Health Monitoring |
| Invited Speaker | ||
| 09:25-09:45 | Dr. Pietro Bia | Inactivation of Respiratory Syncytial Virus in Aerosols by Means of Selected Radiated Microwaves |
| Invited Speaker | ||
| 09:45-10:05 | Dr. Rosalba Pitruzzella | Point-of-care Tests based on Optical Sensors to Detect Substances of Interest at Ultra-low and Ultra-wide Concentration Ranges |
| Invited Speaker | ||
| 10:05-10:25 | Dr. Raffaele Vallifuoco | Accurate Brillouin Frequency Shift Measurements through Secondary Interaction Compensation |
| Invited Speaker | ||
| 10:25-10:40 | Aurora Elicio | Efficient Nanoparticles Sorting through an Optofluidic Waveguide Splitter for Early Cancer Diagnosis |
| Selected Speaker | ||
| 10:40-10:55 | Mimimorena Seggio | Overview on Cytokine Detection at a Single-Molecule Level via Low-cost Plasmonic Alternative Approaches: Pollen-based Disposable Biosensors and Microcuvette-based Device |
| Selected Speaker | ||
| 10:55-11:10 | Francesca Laneri | Boosting Photoinduced Nitric Oxide Release and Photothermal Conversion through Electronic Interactions in N-Doped Carbon Nanodot Conjugates |
| Selected Speaker | ||
| 11:10-11:25 | Ayesha Abbas | Deep Learning-Enabled Image-Free Target Recognition in Ghost Imaging at Low Sampling Rates |
| Selected Speaker | ||
| 11:25-11:40 | Nurten Koc | Tailoring Adhesion Interfaces for Perfect Absorption and Mechanical Stability of Optical Metasurfaces |
| Selected Speaker |
Date: 9th December 2025 (Tuesday)
Time: 15:00 (CET, Basel) | 09:00 (EDT, New York) | 22:00 (CST Asia, Beijing)
| 15:00-15:05 | Dr. Cosimo Trono | Welcome from the Session Chair |
| Session Chair | ||
| 15:05-15:20 | Ryan Nguyen | Radiation Testing of Low Voltage Power Supply for the ATLAS Tile Hadronic Calorimeter Phase-II Upgrade |
| Selected Speaker | ||
| 15:20-15:35 | Grazia Giuseppina Politano | Engineering Nematic Liquid Crystal 5CB Alignment Using Graphene Oxide Coatings |
| Selected Speaker | ||
| 15:35-15:50 | Dedalo Marchetti | Comparison of Magnetic Data from Swarm and CSES Satellites Flying in Opposite Hemispheres on the Occasion of Pi2 Pulsations |
| Selected Speaker | ||
| 15:50-16:05 | Miltiadis Karazoupis | A Physical Solution to the Navier–Stokes Regularity Problem |
| Selected Speaker | ||
| 16:05-16:20 | Elena Violeta Carreras Casanova | A Fourth-Order Rayleigh–Plesset Approximation for Nonlinear Bubble Dynamics in Viscoelastic Media |
| Selected Speaker | ||
| 16:20-16:35 | Jean-Paul Guillet | Single-radar Multi-output Sensing with FMCW Radar and Plastic Waveguides |
| Selected Speaker | ||
| 16:35-16:50 | Ganna Mohamed | Integrated Surface Acoustic Wave and Machine Learning System for Microplastic Detection and Filtration |
| Selected Speaker | ||
| 16:50-17:05 | Paraskevi Konstantinos Askouni | Improving Earthquake Resilience: The Role of RC Frame Asymmetry under Successive Events Subtitle: Nonlinear Dynamic Insights for Safer Building Codes |
| Selected Speaker | ||
| 17:05-17:20 | Annabella la Grasta | Highly Sensitive Biosensing through Silicon Photonics: Ring Resonators for Early Detection of Viral Infections |
| Selected Speaker | ||
| 17:20-17:35 | Cristina Parisi | A Novel Fluorescent Sensor for the Ultra-fast Detection of Nitric Oxide |
| Selected Speaker | ||
| 17:35-17:40 | Olena Okhay | PANI-coated Ni Nanotubes for Supercapacitors: Influence of Pore Size of the Applied Template and Fabrication Process Parameters |
| Poster Presenter | ||
| 17:40-17:45 | Mostafa Fytory | Long-Period Fiber Gratings Coupled with Imprinted Biopolymers and Hydrogels for Advanced Biosensing Applications |
| Poster Presenter |
Date: 10th December 2025 (Wednesday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CET | Speaker | Title |
| 09:00-09:10 | Dr. Lucia Billeci Dr. Eugenio Vocaturo |
Welcome from the Session Chairs |
| Session Chairs | ||
| 09:10-09:30 | Dr. Miloš Kravčík | Scalable Mentoring Support with LLM Chatbot & AI-powered Psychomotor Training |
| Invited Speaker | ||
| 09:30-09:50 | Dr. Giuseppe Amato | Artificial Intelligence Applied to Extended Reality |
| Invited Speaker | ||
| 09:50-10:05 | Patrícia Antunes | Advanced Estimation of Higher-Order Cumulants in Bi-Additive Statistical Models for Applied Sciences |
| Selected Speaker | ||
| 10:05-10:20 | Nagasandeepa Basvoju | Enhancing Emergency Medical Communication: A Multi-Model Information Extraction Pipeline for Ambulance Communication using LLMs |
| Selected Speaker | ||
| 10:20-10:35 | Héctor Penadés | A Clustering-enhanced Explainable Approach Involving Convolutional Neural Networks for Predicting the Compressive Strength of Lightweight Aggregate Concrete |
| Selected Speaker | ||
| 10:35-10:50 | Teodora Bakardjieva | AI‑Driven Threat Detection and Automated Incident Response for Securing Cloud Workloads |
| Selected Speaker | ||
| 10:50-11:05 | Bruno da Luz | Secure and Adaptive Federated Learning with Knowledge Distillation and Hierarchical Homomorphic Encryption for Non-IID Data |
| Selected Speaker | ||
| 11:05-11:20 | Armina Jawali | Evaluating Unsupervised Learning Frameworks for Marine Wildlife Re-Identification |
| Selected Speaker | ||
| 11:20-11:25 | Pavlo Kuznietsov | Application of Artificial Intelligence and Machine Learning in A Nuclear Power Industry to Address Environmental Problems |
| Poster Presenter | ||
| 11:25-11:30 | Abubakar Salisu Bashir | GravSpike: A Neuro-Inspired Gravitational Preprocessing Framework for Abstractive Summarization of Long Documents |
| Poster Presenter | ||
| 11:30-11:35 | Jose Ruiz Gomez | Impact of AI Technologies on the Challenges of Rural Education in Mexico |
| Poster Presenter |
Date: 10th December 2025 (Wednesday)
Time: 15:00 (CET, Basel) | 09:00 (EDT, New York) | 22:00 (CST Asia, Beijing)
| 15:00-15:05 | Prof. Dr. Takahito Ohshiro | Welcome from the Session Host |
| Session Host | ||
| 15:05-15:25 | Assoc. Prof. Anja Nohe | Decoding Aging: Integrated Insights from Phosphoproteomics and Transcriptomics |
| Invited Speaker | ||
| 15:25-15:40 | Elizaveta Kontareva | Proton Beam Irradiation Affects the Way BC Cells Take up Nanoparticles in Relation to the Stiffness of their Microenvironment |
| Selected Speaker | ||
| 15:40-15:55 | Diana I. Salnikova | Application of a New Heliomycin Derivative Against Breast Cancer Under Normoxia and Hypoxia |
| Selected Speaker | ||
| 15:55-16:10 | Annalisa Bianco | Green and Biocompatible Chitosan Nanoparticles for Enhanced Delivery of Bioactive Molecules |
| Selected Speaker | ||
| 16:10-16:25 | Elizaveta Pershikova | Hypoxia Triggers Subtype-Specific Necroptotic and Morphological Changes in Breast Cancer Cell Lines |
| Selected Speaker | ||
| 16:25-16:40 | Mariam Mir | Duplex Biocomposites with High Sorption and Antipathogen Activity via Surface Immobilization of Chitosan onto a Modified Carbonaceous Substrates |
| Selected Speaker | ||
| 16:40-16:55 | Abby Chapman | Numerical Modeling of Polydopamine Nanoparticle-Enhanced Photothermal Therapy for the Treatment of Skin Cancer |
| Selected Speaker | ||
| 16:55-17:10 | Angela Torres Navarrete | Design of Experiment-Based Optimization of Pulsed Field Ablation Electrodes for Treating Cardiac Arrhythmias: A Computational Study |
| Selected Speaker | ||
| 17:10-17:15 | Konstantinos Evangeliou | BsEndo9: A Thermostable GH9 Endoglucanase with Broad Substrate Specificity from Bacillus Safensis |
| Poster Presenter | ||
| 17:15-17:20 | Jhanvi Chauhan | CRISPR‑Engineered Universal CAR T‑Cells: A Scalable Solution for Rapid Cancer Treatment |
| Poster Presenter |
Date: 10th December 2025 (Wednesday)
Time: 15:00 (CET, Basel) | 09:00 (EDT, New York) | 22:00 (CST Asia, Beijing)
| 15:00-15:05 | Dr. Simeone Chianese | Welcome from the Session Chair |
| Session Chair | ||
| 15:05-15:25 | Prof. Dr. Agnieszka A. Pilarska | Use of Microbial Carriers in Anaerobic Digestion: Scientific and Research Aspects |
| Invited Speaker | ||
| 15:25-15:45 | Dr. Angela Sardo | Recent Insights on the Use of Microalgae to Remove and to Detect Heavy Metals |
| Invited Speaker | ||
| 15:45-16:00 | Hugo Wai Leung MAK | Improved Retrieval and Forecast of Surface Air Quality based on Source Analysis, Numerical Modeling and Hybrid Statistical Dynamic Model |
| Selected Speaker | ||
| 16:00-16:15 | Bruna Viscardi | Can Public Satellite Data Management Provide an Opportunity to Develop the Function of Environmental Hazards Prediction in the Civil Protection System? |
| Selected Speaker | ||
| 16:15-16:30 | Jennifer Akuchinyere Anucha | Satellite Vegetation Monitoring Challenges in Oil-Polluted Niger Delta Community |
| Selected Speaker | ||
| 16:30-16:45 | John Baptist Nzukizi Mudumbi | Emerging Environmental Pollutants and Diabetes: A Pilot Study on PFASs in a South African Mixed-Ancestry Population |
| Selected Speaker | ||
| 16:45-17:00 | Sinalo Mapatwana | Linking Wastewater Treatment Performance to River Ecosystem Health: Insights from the Atlantis WWTW (Wesfleur) in Western Cape |
| Selected Speaker | ||
| 17:00-17:15 | Mohammad Biswas | An IoT-Integrated Hybrid Solar and Fuel Cell Powered Charging Station for Portable Devices and STEM Education |
| Selected Speaker | ||
| 17:15-17:30 | Vidya Padmakumar | Microplastic and Nanoplastic Contamination in Coastal Sediments: Sources, Ecological Risks, and Mitigation Strategies |
| Selected Speaker | ||
| 17:30-17:35 | Olusegun Aanuoluwapo Oguntona | Net-Zero Now: Pathways to Accelerate Building Decarbonisation |
| Poster Presenter | ||
| 17:35-17:40 | Maria Alejandra Rico Pérez | Evaluation of Global Warming Potential in Living Wall System in Medellín Using Life Cicle Assessment |
| Poster Presenter |
Date: 11th December 2025 (Thursday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CET | Speaker | Title |
| 09:00-09:05 | Prof. Dr. Alberto Jiménez Suárez | Welcome from the Session Chair |
| Session Chair | ||
| 09:05-09:25 | Prof. Dr. Bianca Karelia Muñoz Moreno | Multifunctional Carbon Fiber/Epoxy Composites for Energy Storage: A Comprehensive Strategy Overview |
| Invited Speaker | ||
| 09:25-09:45 | Prof. Dr. Dania Olmos | Sustainable PHA Biopolymers Modified with Biomass: An Approach towards Circular Economy |
| Invited Speaker | ||
| 09:45-10:05 | Dr. Camilla Noè | From Aroma to Innovation: Vanillin’s Transformation into Functional Polymers |
| Invited Speaker | ||
| 10:05-10:25 | Dr. Rossella Santonocito | Detection of Biomarkers for Human Health Monitoring Using an Easy-to-Use Array Sensor Based on Fluorescent Organic Molecules in Human Saliva |
| Invited Speaker | ||
| 10:25-10:40 | Benjamin Andoh-Appiah | Modular Composite Containers for Electric Marine Operations: Lightweight Design Using Vacuum-Infused Basalt Fibre Sandwich Panels |
| Selected Speaker | ||
| 10:40-10:55 | Erika Saccullo | Biomimetic Catalyst for Solar CO2 Methanation: Harnessing Natural Pigments in a Halloysite–Kojic Acid Composite |
| Selected Speaker | ||
| 10:55-11:10 | Lorenzo Vincenti | Pulse-Atomic Force Lithography nanopatterning of chitosan film: a novel approach for the eco-sustainable manufacturing of nanowires |
| Selected Speaker | ||
| 11:10-11:25 | Ashfaqul Hoque Khadem | A Predictive Framework for Investigating Nanoscale Elastic Modulus in PVDF/Fe3O4 Nanocomposite Fibers |
| Selected Speaker | ||
| 11:25-11:40 | Vinayak Vijayan | Assessment of Auxetic and Nanocomposite Designs for Mimicking Natural Intervertebral Disc Behavior |
| Selected Speaker | ||
| 11:40-11:55 | Pelin Soyertaş Yapicioğlu | Treatment performance of nanoclay-assisted biochar (NAB) adsorption process for fluoride-polluted groundwater remediation |
| Selected Speaker | ||
| 11:55-12:00 | Zahra Esmaeili Dehaghi | Evaluation of New Bio-Based Hybrid Composite Materials Reinforced with Basalt Fiber and Recycled Carbon Fiber |
| Poster Presenter | ||
| 12:00-12:05 | Sahani Sandeepa Millavithanachchi | Exploiting an Invasive Plant (Tithonia diversifolia) for Green Synthesis of CuO Nanoparticles: Petals vs. Leaves |
| Poster Presenter | ||
| 12:05-12:10 | Atharva Harinath Shastri | Design and Fabrication of a 4D-Printed Human Hand with Electrically Driven Muscle-Like Actuation |
| Poster Presenter |
Date: 11th December 2025 (Thursday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CET | Speaker | Title |
| 09:00-09:05 | Dr. Antonios E. Koutelidakis | Welcome from the Session Chair |
| Session Chair | ||
| 09:05-09:25 | Dr. Nikolaos D. Andritsos | Functional Properties and Nutri-Economic Benefits of Carob-Based vs. Cocoa-Based Food Products |
| Invited Speaker | ||
| 09:25-09:40 | Christos Avramopoulos | Optimizing Sour Beer Production Through High-Temperature and Glucose Supplementation with Mixed Culture Fermentation of Kveik and Lachancea thermotolerans Yeast Strains |
| Selected Speaker | ||
| 09:40-09:55 | Adil Khtira | Natural Antioxidant Potential of Olive Leaves for Stabilizing Edible Oils: A Chemometric Study |
| Selected Speaker | ||
| 09:55-10:10 | Anastasiia Shuba | Determination of Pathogens Causing Mastitis in Milk by Gas Phase Analysis Using Chemical Sensors |
| Selected Speaker | ||
| 10:10-10:25 | Eloísa Toledo | Seaweed Extracts for the Sustainable Management of Green Mold in Sweet Oranges |
| Selected Speaker | ||
| 10:25-10:40 | Francesca Maggio | From Communication to Collapse: Targeting Bacterial Biofilms with Essential Oils |
| Selected Speaker | ||
| 10:40-10:45 | Bryan Mauricio Moreno Chamba | Nutraceutical Potential of β-cryptoxanthin-rich Persimmon Extract: Insights into Lipid Regulation and Anti-inflammatory Action |
| Poster Presenter | ||
| 10:45-10:50 | Cristina Popovici | Exploring Walnuts Functional and Nutritional Potential: Advancing the Development of Plant-based Milk Alternative |
| Poster Presenter | ||
| 10:50-10:55 | Dragica Đurđević-Milošević | Challenges Associated With the Composition and Nutritional Value of Oatmeal Products |
| Poster Presenter | ||
| 10:55-11:00 | Julio Esteban Salazar-Bermeo | Impact of Hemp Seed Oil Fraction and Antioxidant Enrichment on the Oxidative Stability of Olive–Hemp Blends Under Accelerated Storage |
| Poster Presenter | ||
| 11:00-11:20 | Dr. Olga Malisova | Hydration Habits and Water Balance in a Working Population in Greece |
| Invited Speaker |
Date: 11th December 2025 (Thursday)
Time: 15:00 (CET, Basel) | 09:00 (EDT, New York) | 22:00 (CST Asia, Beijing)
| 15:00-15:10 | Prof. André Furtado Dr. Ana Martins Amaro |
Welcome from the Session Chairs |
| Session Chairs | ||
| 15:10-15:30 | Prof. Dr. Jordi Estevadeordal | Advanced Diagnostics for Characterization of High-Speed Phenomena in Aerospace, Hypersonics, and Hybrid Rockets Science and Technology |
| Invited Speaker | ||
| 15:30-15:50 | Assoc. Prof. Andrea Lucchini | State-of-the-art and Current Challenges on Numerical Simulation of Seismic Collapse of RC Frame Buildings |
| Invited Speaker | ||
| 15:50-16:05 | Himani Varolia | AI-Driven Computer Vision in Collaborative Robotics: Software Frameworks, Current Gaps, and Future Directions |
| Selected Speaker | ||
| 16:05-16:20 | Claudio Tosto | Thermo-Mechanical Optimization of Metal Triply Periodic Minimal Surfaces Structures Made by 3D Printing |
| Selected Speaker | ||
| 16:20-16:35 | Pengcheng Zhao | Model and Experimental Study on Surface Quality of Quartz Glass Ground by Trochoidal Trajectory with Cup Wheel Grinding |
| Selected Speaker | ||
| 16:35-16:50 | Nejmeddine Layeb | Optimisation of 3D Printing Parameters for Enhanced Compressive Strength and Surface Quality of PLA Components |
| Selected Speaker | ||
| 16:50-17:05 | Hagreaves Kumba | Comparative Analysis of Hydropower and Thermal-fired Plants in Zimbabwe’s National Grid |
| Selected Speaker | ||
| 17:05-17:20 | Yiheng Song | Three-Dimensional-Printed Natural Fiber-Reinforced Composite Honeycomb Sandwich Structures Inspired by Beetle Forewings for Circular Economy Applications |
| Selected Speaker | ||
| 17:20-17:35 | Olivier Rodrigues Gouveia | Neural Network-Based Mesh Optimization for Arbitrary Node Valence |
| Selected Speaker | ||
| 17:35-17:50 | Bruno A. G. Sousa | Towards Predictive Models of Mechanical Properties in 3D-Printed Polymers: An Exploratory Study |
| Selected Speaker | ||
| 17:50-17:55 | Aakash Bhanushali | Comparative Analysis of Reality Capture Applications for the Construction Industry |
| Poster Presenter | ||
| 17:55-18:00 | Julia Anna Graczyk | Modular and Container-Based Construction: Global Trends, Polish Experiences, and Future Prospects |
| Poster Presenter | ||
| 18:00-18:05 | Prof. Dr. Nunzio Cennamo | Closing Speech |
| Event Chair |